¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Labadie RV is not responsible for any errors or omissions.
Delivery is a flat rate of $150.00 Freight charges are $1.45 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
Labadie Motors
7525 Airport Highway
Holland, OH 43528
Contact Information:

View other floor plans from Palomino
| Stock Number: | P19RL-142 |
| Model: | 19RL |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | Labadie Motors |
| MSRP: | $19,426 |
| Our Price: | $12,997 |
| Sale Price: | $12,598 |
| Length: | 23' 0" |
| Exterior: | White |
| Interior: | Nutmeg |
| Sleeps: | 6 people |
| Trailer Weight: | 4,248 lbs |
![]() | 2013 Palomino Puma 26FBSS (New) Stock #: P26FB-0 Class: Travel Trailer |
![]() | 2013 Palomino Puma 30RKSS (New) Stock #: P30RKSS-0 Class: Travel Trailer |
![]() | 2012 Palomino Puma 30DBSS (New) Stock #: P30DB-140 Class: Travel Trailer |
![]() | 2012 Palomino Puma 30DBSS (New) Stock #: P30DB-156 Class: Travel Trailer |
![]() | 2013 Palomino Puma 31RDSS (New) Stock #: P31RDS-0 Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.