¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Labadie RV is not responsible for any errors or omissions.
Delivery is a flat rate of $150.00 Freight charges are $1.45 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
Labadie Motors
7525 Airport Highway
Holland, OH 43528
Contact Information:

View other floor plans from Forest River
| Stock Number: | L489 |
| Model: | 283TS |
| Class: | Class B |
| Condition: | New |
| Mileage: | 3,490 |
| Status: | Available |
| Dealership: | Labadie Motors |
| MSRP: | $87,230 |
| Our Price: | $62,995 |
| Length: | 30' 6" |
| Exterior: | White |
| Interior: | Khaki/Cherry |
| Slides: | 3 |
| Sleeps: | 4 people |
| Fuel Type: | Gas |
| Engine: | 6.8L Triton V-10 |
| Trailer Weight: | 7,500 lbs |
![]() | 2011 Forest River Rockwood ETC 184 (New) Stock #: R184-189 Class: Travel Trailer |
![]() | 2012 Forest River Rockwood Ultra Lite 2703SS (New) Stock #: R2703-263 Class: Travel Trailer |
![]() | 2011 Forest River Rockwood Ultra Lite 2601S (New) Stock #: R2601-182 Class: Travel Trailer |
![]() | 2012 Forest River Rockwood 1910 (New) Stock #: RT1910-237 Class: Folding Camper |
![]() | 2013 Forest River Rockwood Signature 8289WS (New) Stock #: RF8289-273 Class: Fifth Wheel |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.